PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 7 | 2 | 4 | 1 | 23 | 28 | 5 | 2 | 2 | 1 | 23 | 15 | 12 | 4 | 6 | 2 | 46 | 43 |
| Overall | 7 | 2 | 4 | 1 | 23 | 28 | 5 | 2 | 2 | 1 | 23 | 15 | 12 | 4 | 6 | 2 | 46 | 43 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ripley Green Acres Campground | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 6 | 16 |
| Tiverton U8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 0 | 14 | 5 |
| U8 Boston Pizza | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 12 | 13 |
| U8 Country Depot | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| U8 Crabby Joes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| U8 McDonalds | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| U8 New Orleans | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| U8 Sobeys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Kincardine Field #1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 7 |
| Kincardine Field #2 | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
| Kincardine Field #4 | 3 | 1 | 1 | 1 | 13 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 14 | 13 |
| Kincardine Field #5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 9 |
| Tiverton U6 Field 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| zzz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.