PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 7 | 6 | 1 | 0 | 50 | 19 | 5 | 3 | 2 | 0 | 26 | 19 | 12 | 9 | 3 | 0 | 76 | 38 |
| Overall | 7 | 6 | 1 | 0 | 50 | 19 | 5 | 3 | 2 | 0 | 26 | 19 | 12 | 9 | 3 | 0 | 76 | 38 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ripley Get Craking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Tiverton U8 | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
| U8 Country Depot | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 17 | 6 |
| U8 Crabby Joes | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
| U8 McDonalds | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| U8 New Orleans | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
| U8 Remax | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 13 | 12 |
| U8 Sobeys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Kincardine Field #1 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
| Kincardine Field #2 | 2 | 1 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 17 | 15 |
| Kincardine Field #4 | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
| Kincardine Field #5 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 4 | 0 | 0 | 27 | 11 |
| Ripley U10 Field 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.