PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 6 | 1 | 5 | 0 | 19 | 32 | 5 | 1 | 4 | 0 | 15 | 26 | 11 | 2 | 9 | 0 | 34 | 58 |
| Overall | 6 | 1 | 5 | 0 | 19 | 32 | 5 | 1 | 4 | 0 | 15 | 26 | 11 | 2 | 9 | 0 | 34 | 58 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ripley U10 Team # 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 10 |
| Ripley U10 Team # 2 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
| Tiverton U10 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 4 | 12 |
| U10 Colhoun Chiropractic | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| U10 Crabby Joes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| U10 Erie Belle | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 13 | 9 |
| U10 OPP | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
| U10 Ped Orthopedic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Kincardine Field #1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 13 | 13 |
| Kincardine Field #2 | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 |
| Kincardine Field #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Kincardine Field #5 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
| Ripley U10 Field 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 8 | 11 |
| Tiverton U6 Field 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.