PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 6 | 4 | 2 | 0 | 30 | 22 | 6 | 6 | 0 | 0 | 39 | 15 | 12 | 10 | 2 | 0 | 69 | 37 |
| Overall | 6 | 4 | 2 | 0 | 30 | 22 | 6 | 6 | 0 | 0 | 39 | 15 | 12 | 10 | 2 | 0 | 69 | 37 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bruce County Railings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
| Coffee Culture | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Crabby Joe's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| McDonald's | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| New Orlean's Pizza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Remax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Ripley Get Cracking | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Ripley Green Acres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Sobey's | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| Tiverton Thunder Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Tiverton Thunder Red | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Kincardine Field #1 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 12 | 14 |
| Kincardine Field #2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 11 | 10 |
| Kincardine Field #3 | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
| Kincardine Field #4 | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
| Ripley U10 Field 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Tiverton U10 Field 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.