PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 5 | 4 | 1 | 0 | 26 | 21 | 5 | 2 | 3 | 0 | 17 | 21 | 10 | 6 | 4 | 0 | 43 | 42 |
| Playoff | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 5 | 2 |
| Overall | 6 | 4 | 2 | 0 | 27 | 23 | 7 | 4 | 3 | 0 | 21 | 21 | 13 | 8 | 5 | 0 | 48 | 44 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Cargill | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
| Durham | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
| Hanover Rotary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Mildmay U14B | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Mount Forest Lions Club | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Saugeen Shores United U14B #1 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Saugeen Shores United U14B #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Tara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| U14B Kincardine Go Glass | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 6 |
| Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Walkerton Fast Line Striping | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Davidson Centre Tower Field | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 13 | 16 |
| Davidson Centre Track Field | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
| Hanover CN Major | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Southampton Helliwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Tara Arena Soccer Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Walkerton Brant West | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 13 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.