Colour: Minimum Length: Group By:
Field 1 Bruce Ave
Date | Start | End | Mins | |
Tue, Jun 24 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jun 25 | 5:00 PM | 7:00 PM | 120 | 306754 |
Fri, Jun 27 | 5:00 PM | 6:15 PM | 75 | 306754 |
Fri, Jun 27 | 7:30 PM | 9:00 PM | 90 | 306754 |
Tue, Jul 01 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Jul 02 | 5:00 PM | 7:00 PM | 120 | 306754 |
Fri, Jul 04 | 5:00 PM | 6:15 PM | 75 | 306754 |
Fri, Jul 04 | 7:30 PM | 9:00 PM | 90 | 306754 |
Tue, Jul 08 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Jul 09 | 5:00 PM | 7:00 PM | 120 | 306754 |
Fri, Jul 11 | 5:00 PM | 6:15 PM | 75 | 306754 |
Fri, Jul 11 | 7:30 PM | 9:00 PM | 90 | 306754 |
Tue, Jul 15 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Jul 16 | 5:00 PM | 7:00 PM | 120 | 306754 |
Fri, Jul 18 | 5:00 PM | 6:15 PM | 75 | 306754 |
Fri, Jul 18 | 7:30 PM | 9:00 PM | 90 | 306754 |
Field 2A Bruce Ave
Date | Start | End | Mins | |
Mon, Jun 23 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jun 24 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jun 25 | 5:00 PM | 6:30 PM | 90 | 306754 |
Wed, Jun 25 | 7:15 PM | 9:00 PM | 105 | 306754 |
Thu, Jun 26 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jun 27 | 6:15 PM | 9:00 PM | 165 | 306754 |
Mon, Jun 30 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 01 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jul 02 | 5:00 PM | 6:30 PM | 90 | 306754 |
Wed, Jul 02 | 7:15 PM | 9:00 PM | 105 | 306754 |
Thu, Jul 03 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 04 | 6:15 PM | 9:00 PM | 165 | 306754 |
Mon, Jul 07 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 08 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jul 09 | 5:00 PM | 6:30 PM | 90 | 306754 |
Wed, Jul 09 | 7:15 PM | 9:00 PM | 105 | 306754 |
Thu, Jul 10 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 11 | 6:15 PM | 9:00 PM | 165 | 306754 |
Mon, Jul 14 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 15 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jul 16 | 5:00 PM | 6:30 PM | 90 | 306754 |
Wed, Jul 16 | 7:15 PM | 9:00 PM | 105 | 306754 |
Thu, Jul 17 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 18 | 6:15 PM | 9:00 PM | 165 | 306754 |
Field 2B Bruce Ave
Date | Start | End | Mins | |
Mon, Jun 23 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jun 24 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Jun 25 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jun 26 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jun 27 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jun 30 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 01 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Jul 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 03 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 04 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jul 07 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 08 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Jul 09 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 10 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 11 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jul 14 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 15 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Jul 16 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 17 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 18 | 5:00 PM | 9:00 PM | 240 | 306754 |
Field 2C Bruce Ave
Date | Start | End | Mins | |
Mon, Jun 23 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Jun 24 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jun 25 | 8:15 PM | 9:00 PM | 45 | 306754 |
Thu, Jun 26 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jun 27 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jun 30 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Jul 01 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jul 02 | 8:15 PM | 9:00 PM | 45 | 306754 |
Thu, Jul 03 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 04 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jul 07 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Jul 08 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jul 09 | 8:15 PM | 9:00 PM | 45 | 306754 |
Thu, Jul 10 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 11 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jul 14 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Jul 15 | 7:45 PM | 9:00 PM | 75 | 306754 |
Wed, Jul 16 | 8:15 PM | 9:00 PM | 45 | 306754 |
Thu, Jul 17 | 7:45 PM | 9:00 PM | 75 | 306754 |
Fri, Jul 18 | 5:00 PM | 9:00 PM | 240 | 306754 |
Field 3 Bruce Ave
Date | Start | End | Mins | |
Mon, Jun 23 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jun 24 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Jun 25 | 6:45 PM | 9:00 PM | 135 | 306754 |
Thu, Jun 26 | 5:00 PM | 5:45 PM | 45 | 306754 |
Fri, Jun 27 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jun 30 | 5:00 PM | 6:45 PM | 105 | 306754 |
Mon, Jun 30 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jul 01 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Jul 02 | 6:45 PM | 9:00 PM | 135 | 306754 |
Thu, Jul 03 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Jul 03 | 8:15 PM | 9:00 PM | 45 | 306754 |
Fri, Jul 04 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jul 07 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jul 08 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Jul 09 | 6:45 PM | 9:00 PM | 135 | 306754 |
Thu, Jul 10 | 5:00 PM | 5:45 PM | 45 | 306754 |
Fri, Jul 11 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jul 14 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jul 15 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Jul 16 | 6:45 PM | 9:00 PM | 135 | 306754 |
Thu, Jul 17 | 5:00 PM | 5:45 PM | 45 | 306754 |
Fri, Jul 18 | 5:00 PM | 9:00 PM | 240 | 306754 |
Field 4A Bruce Ave
Date | Start | End | Mins | |
Tue, Jun 24 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jun 25 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jun 26 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 01 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 02 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 03 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 08 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 09 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 10 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 15 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 16 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 17 | 6:30 PM | 9:00 PM | 150 | 306754 |
Field 4B Bruce Ave
Date | Start | End | Mins | |
Tue, Jun 24 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jun 25 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jun 26 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 01 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 02 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 03 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 08 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 09 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 10 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 15 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 16 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 17 | 6:30 PM | 9:00 PM | 150 | 306754 |
Field 4C Bruce Ave
Date | Start | End | Mins | |
Tue, Jun 24 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jun 25 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jun 26 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 01 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 02 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 03 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 08 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 09 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 10 | 6:30 PM | 9:00 PM | 150 | 306754 |
Tue, Jul 15 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 16 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 17 | 6:30 PM | 9:00 PM | 150 | 306754 |
Field 4D Bruce Ave
Date | Start | End | Mins | |
Tue, Jun 24 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jun 25 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jun 26 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Jul 01 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 02 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 03 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Jul 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 09 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 10 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Jul 15 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 16 | 6:30 PM | 9:00 PM | 150 | 306754 |
Thu, Jul 17 | 5:00 PM | 9:00 PM | 240 | 306754 |
Field 4E Bruce Ave
Date | Start | End | Mins | |
Mon, Jun 23 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Jun 23 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jun 24 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Jun 25 | 7:00 PM | 9:00 PM | 120 | 306754 |
Thu, Jun 26 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Jun 26 | 8:15 PM | 9:00 PM | 45 | 306754 |
Fri, Jun 27 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jun 30 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Jun 30 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jul 01 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Jul 02 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 03 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Jul 03 | 8:15 PM | 9:00 PM | 45 | 306754 |
Fri, Jul 04 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jul 07 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Jul 07 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jul 08 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Jul 09 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 10 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Jul 10 | 8:15 PM | 9:00 PM | 45 | 306754 |
Fri, Jul 11 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Jul 14 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, Jul 14 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Jul 15 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Jul 16 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Jul 17 | 5:00 PM | 5:45 PM | 45 | 306754 |
Fri, Jul 18 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tiverton Sports Complex
Date | Start | End | Mins | |
Sat, Jun 21 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Tue, Jun 24 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Jun 26 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sat, Jun 28 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Tue, Jul 01 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Jul 03 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sat, Jul 05 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Tue, Jul 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Jul 10 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sat, Jul 12 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Tue, Jul 15 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Jul 17 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sat, Jul 19 | 5:00 PM | 9:00 PM | 240 | A52A2A |
Tower Field Davidson Ctr
Date | Start | End | Mins | |
Mon, Jun 23 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Jun 24 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jun 25 | 8:15 PM | 9:00 PM | 45 | 306754 |
Thu, Jun 26 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Jun 26 | 8:15 PM | 9:00 PM | 45 | 306754 |
Mon, Jun 30 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Jul 01 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Jul 02 | 8:15 PM | 9:00 PM | 45 | 306754 |
Thu, Jul 03 | 5:00 PM | 5:45 PM | 45 | 306754 |
Mon, Jul 07 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Jul 08 | 5:00 PM | 7:00 PM | 120 | 306754 |
Tue, Jul 08 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Jul 09 | 8:15 PM | 9:00 PM | 45 | 306754 |
Thu, Jul 10 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Jul 10 | 8:15 PM | 9:00 PM | 45 | 306754 |
Mon, Jul 14 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Jul 15 | 5:00 PM | 7:00 PM | 120 | 306754 |
Tue, Jul 15 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Jul 16 | 8:15 PM | 9:00 PM | 45 | 306754 |
Thu, Jul 17 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Jul 17 | 8:15 PM | 9:00 PM | 45 | 306754 |
Track Field Davidson Ctr
Date | Start | End | Mins | |
Sun, Jun 22 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jun 23 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jun 24 | 5:00 PM | 7:00 PM | 120 | 306754 |
Tue, Jun 24 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Jun 25 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sun, Jun 29 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jun 30 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 01 | 5:00 PM | 7:00 PM | 120 | 306754 |
Tue, Jul 01 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Jul 02 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mon, Jul 07 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 08 | 5:00 PM | 6:30 PM | 90 | 306754 |
Tue, Jul 08 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 09 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sun, Jul 13 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jul 14 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Jul 15 | 5:00 PM | 6:30 PM | 90 | 306754 |
Tue, Jul 15 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Jul 16 | 5:00 PM | 7:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above