Open Field Availability (Kincardine Minor Soccer)

PrintOpen Field Availability
Minimum Length: Group By:
Kincardine DC Tower Field
DateStartEndMins
Mon, Aug 255:00 PM9:00 PM240306754
Tue, Aug 265:00 PM9:00 PM240306754
Wed, Aug 275:00 PM9:00 PM240306754
Thu, Aug 285:00 PM9:00 PM240306754
Kincardine DC Track Field
DateStartEndMins
Sun, Aug 247:00 PM9:00 PM120306754
Mon, Aug 257:00 PM9:00 PM120306754
Tue, Aug 267:00 PM9:00 PM120306754
Wed, Aug 277:00 PM9:00 PM120306754
Thu, Aug 285:00 PM9:00 PM240306754
Sun, Aug 317:00 PM9:00 PM120306754
Kincardine Field 1
DateStartEndMins
Mon, Aug 255:00 PM6:45 PM105306754
Tue, Aug 265:00 PM9:00 PM240306754
Wed, Aug 275:00 PM9:00 PM240306754
Thu, Aug 285:00 PM6:45 PM105306754
Kincardine Field 3
DateStartEndMins
Mon, Aug 255:00 PM9:00 PM240306754
Tue, Aug 265:00 PM9:00 PM240306754
Thu, Aug 285:00 PM9:00 PM240306754
Kincardine Field 4E
DateStartEndMins
Mon, Aug 255:00 PM9:00 PM240306754
Tue, Aug 265:00 PM9:00 PM240306754
Wed, Aug 275:00 PM9:00 PM240306754
Thu, Aug 285:00 PM9:00 PM240306754
Fri, Aug 295:00 PM9:00 PM240306754
Please contact your scheduler to book any times listed above