Open Field Availability (Kincardine Minor Soccer)

PrintOpen Field Availability
Colour: Minimum Length: Group By:
Field 1 Bruce Ave
DateStartEndMins
Tue, Jun 245:00 PM9:00 PM240306754
Wed, Jun 255:00 PM7:00 PM120306754
Fri, Jun 275:00 PM6:15 PM75306754
Fri, Jun 277:30 PM9:00 PM90306754
Tue, Jul 015:00 PM7:00 PM120306754
Wed, Jul 025:00 PM7:00 PM120306754
Fri, Jul 045:00 PM6:15 PM75306754
Fri, Jul 047:30 PM9:00 PM90306754
Tue, Jul 085:00 PM7:00 PM120306754
Wed, Jul 095:00 PM7:00 PM120306754
Fri, Jul 115:00 PM6:15 PM75306754
Fri, Jul 117:30 PM9:00 PM90306754
Tue, Jul 155:00 PM7:00 PM120306754
Wed, Jul 165:00 PM7:00 PM120306754
Fri, Jul 185:00 PM6:15 PM75306754
Fri, Jul 187:30 PM9:00 PM90306754
Field 2A Bruce Ave
DateStartEndMins
Mon, Jun 238:15 PM9:00 PM45306754
Tue, Jun 247:45 PM9:00 PM75306754
Wed, Jun 255:00 PM6:30 PM90306754
Wed, Jun 257:15 PM9:00 PM105306754
Thu, Jun 267:45 PM9:00 PM75306754
Fri, Jun 276:15 PM9:00 PM165306754
Mon, Jun 308:15 PM9:00 PM45306754
Tue, Jul 017:45 PM9:00 PM75306754
Wed, Jul 025:00 PM6:30 PM90306754
Wed, Jul 027:15 PM9:00 PM105306754
Thu, Jul 037:45 PM9:00 PM75306754
Fri, Jul 046:15 PM9:00 PM165306754
Mon, Jul 078:15 PM9:00 PM45306754
Tue, Jul 087:45 PM9:00 PM75306754
Wed, Jul 095:00 PM6:30 PM90306754
Wed, Jul 097:15 PM9:00 PM105306754
Thu, Jul 107:45 PM9:00 PM75306754
Fri, Jul 116:15 PM9:00 PM165306754
Mon, Jul 148:15 PM9:00 PM45306754
Tue, Jul 157:45 PM9:00 PM75306754
Wed, Jul 165:00 PM6:30 PM90306754
Wed, Jul 167:15 PM9:00 PM105306754
Thu, Jul 177:45 PM9:00 PM75306754
Fri, Jul 186:15 PM9:00 PM165306754
Field 2B Bruce Ave
DateStartEndMins
Mon, Jun 238:15 PM9:00 PM45306754
Tue, Jun 248:15 PM9:00 PM45306754
Wed, Jun 258:00 PM9:00 PM60306754
Thu, Jun 267:45 PM9:00 PM75306754
Fri, Jun 275:00 PM9:00 PM240306754
Mon, Jun 308:15 PM9:00 PM45306754
Tue, Jul 018:15 PM9:00 PM45306754
Wed, Jul 028:00 PM9:00 PM60306754
Thu, Jul 037:45 PM9:00 PM75306754
Fri, Jul 045:00 PM9:00 PM240306754
Mon, Jul 078:15 PM9:00 PM45306754
Tue, Jul 088:15 PM9:00 PM45306754
Wed, Jul 098:00 PM9:00 PM60306754
Thu, Jul 107:45 PM9:00 PM75306754
Fri, Jul 115:00 PM9:00 PM240306754
Mon, Jul 148:15 PM9:00 PM45306754
Tue, Jul 158:15 PM9:00 PM45306754
Wed, Jul 168:00 PM9:00 PM60306754
Thu, Jul 177:45 PM9:00 PM75306754
Fri, Jul 185:00 PM9:00 PM240306754
Field 2C Bruce Ave
DateStartEndMins
Mon, Jun 236:45 PM9:00 PM135306754
Tue, Jun 247:45 PM9:00 PM75306754
Wed, Jun 258:15 PM9:00 PM45306754
Thu, Jun 267:45 PM9:00 PM75306754
Fri, Jun 275:00 PM9:00 PM240306754
Mon, Jun 306:45 PM9:00 PM135306754
Tue, Jul 017:45 PM9:00 PM75306754
Wed, Jul 028:15 PM9:00 PM45306754
Thu, Jul 037:45 PM9:00 PM75306754
Fri, Jul 045:00 PM9:00 PM240306754
Mon, Jul 076:45 PM9:00 PM135306754
Tue, Jul 087:45 PM9:00 PM75306754
Wed, Jul 098:15 PM9:00 PM45306754
Thu, Jul 107:45 PM9:00 PM75306754
Fri, Jul 115:00 PM9:00 PM240306754
Mon, Jul 146:45 PM9:00 PM135306754
Tue, Jul 157:45 PM9:00 PM75306754
Wed, Jul 168:15 PM9:00 PM45306754
Thu, Jul 177:45 PM9:00 PM75306754
Fri, Jul 185:00 PM9:00 PM240306754
Field 3 Bruce Ave
DateStartEndMins
Mon, Jun 238:00 PM9:00 PM60306754
Tue, Jun 246:45 PM9:00 PM135306754
Wed, Jun 256:45 PM9:00 PM135306754
Thu, Jun 265:00 PM5:45 PM45306754
Fri, Jun 275:00 PM9:00 PM240306754
Mon, Jun 305:00 PM6:45 PM105306754
Mon, Jun 308:00 PM9:00 PM60306754
Tue, Jul 016:45 PM9:00 PM135306754
Wed, Jul 026:45 PM9:00 PM135306754
Thu, Jul 035:00 PM7:00 PM120306754
Thu, Jul 038:15 PM9:00 PM45306754
Fri, Jul 045:00 PM9:00 PM240306754
Mon, Jul 078:00 PM9:00 PM60306754
Tue, Jul 086:45 PM9:00 PM135306754
Wed, Jul 096:45 PM9:00 PM135306754
Thu, Jul 105:00 PM5:45 PM45306754
Fri, Jul 115:00 PM9:00 PM240306754
Mon, Jul 148:00 PM9:00 PM60306754
Tue, Jul 156:45 PM9:00 PM135306754
Wed, Jul 166:45 PM9:00 PM135306754
Thu, Jul 175:00 PM5:45 PM45306754
Fri, Jul 185:00 PM9:00 PM240306754
Field 4A Bruce Ave
DateStartEndMins
Tue, Jun 246:30 PM9:00 PM150306754
Wed, Jun 256:30 PM9:00 PM150306754
Thu, Jun 266:30 PM9:00 PM150306754
Tue, Jul 016:30 PM9:00 PM150306754
Wed, Jul 026:30 PM9:00 PM150306754
Thu, Jul 036:30 PM9:00 PM150306754
Tue, Jul 086:30 PM9:00 PM150306754
Wed, Jul 096:30 PM9:00 PM150306754
Thu, Jul 106:30 PM9:00 PM150306754
Tue, Jul 156:30 PM9:00 PM150306754
Wed, Jul 166:30 PM9:00 PM150306754
Thu, Jul 176:30 PM9:00 PM150306754
Field 4B Bruce Ave
DateStartEndMins
Tue, Jun 246:30 PM9:00 PM150306754
Wed, Jun 256:30 PM9:00 PM150306754
Thu, Jun 266:30 PM9:00 PM150306754
Tue, Jul 016:30 PM9:00 PM150306754
Wed, Jul 026:30 PM9:00 PM150306754
Thu, Jul 036:30 PM9:00 PM150306754
Tue, Jul 086:30 PM9:00 PM150306754
Wed, Jul 096:30 PM9:00 PM150306754
Thu, Jul 106:30 PM9:00 PM150306754
Tue, Jul 156:30 PM9:00 PM150306754
Wed, Jul 166:30 PM9:00 PM150306754
Thu, Jul 176:30 PM9:00 PM150306754
Field 4C Bruce Ave
DateStartEndMins
Tue, Jun 246:30 PM9:00 PM150306754
Wed, Jun 256:30 PM9:00 PM150306754
Thu, Jun 266:30 PM9:00 PM150306754
Tue, Jul 016:30 PM9:00 PM150306754
Wed, Jul 026:30 PM9:00 PM150306754
Thu, Jul 036:30 PM9:00 PM150306754
Tue, Jul 086:30 PM9:00 PM150306754
Wed, Jul 096:30 PM9:00 PM150306754
Thu, Jul 106:30 PM9:00 PM150306754
Tue, Jul 156:30 PM9:00 PM150306754
Wed, Jul 166:30 PM9:00 PM150306754
Thu, Jul 176:30 PM9:00 PM150306754
Field 4D Bruce Ave
DateStartEndMins
Tue, Jun 245:00 PM9:00 PM240306754
Wed, Jun 256:30 PM9:00 PM150306754
Thu, Jun 265:00 PM9:00 PM240306754
Tue, Jul 015:00 PM9:00 PM240306754
Wed, Jul 026:30 PM9:00 PM150306754
Thu, Jul 035:00 PM9:00 PM240306754
Tue, Jul 085:00 PM9:00 PM240306754
Wed, Jul 096:30 PM9:00 PM150306754
Thu, Jul 105:00 PM9:00 PM240306754
Tue, Jul 155:00 PM9:00 PM240306754
Wed, Jul 166:30 PM9:00 PM150306754
Thu, Jul 175:00 PM9:00 PM240306754
Field 4E Bruce Ave
DateStartEndMins
Mon, Jun 235:00 PM6:00 PM60306754
Mon, Jun 238:00 PM9:00 PM60306754
Tue, Jun 246:45 PM9:00 PM135306754
Wed, Jun 257:00 PM9:00 PM120306754
Thu, Jun 265:00 PM7:00 PM120306754
Thu, Jun 268:15 PM9:00 PM45306754
Fri, Jun 275:00 PM9:00 PM240306754
Mon, Jun 305:00 PM6:00 PM60306754
Mon, Jun 308:00 PM9:00 PM60306754
Tue, Jul 016:45 PM9:00 PM135306754
Wed, Jul 028:00 PM9:00 PM60306754
Thu, Jul 035:00 PM7:00 PM120306754
Thu, Jul 038:15 PM9:00 PM45306754
Fri, Jul 045:00 PM9:00 PM240306754
Mon, Jul 075:00 PM6:00 PM60306754
Mon, Jul 078:00 PM9:00 PM60306754
Tue, Jul 086:45 PM9:00 PM135306754
Wed, Jul 098:00 PM9:00 PM60306754
Thu, Jul 105:00 PM7:00 PM120306754
Thu, Jul 108:15 PM9:00 PM45306754
Fri, Jul 115:00 PM9:00 PM240306754
Mon, Jul 145:00 PM6:00 PM60306754
Mon, Jul 148:00 PM9:00 PM60306754
Tue, Jul 156:45 PM9:00 PM135306754
Wed, Jul 168:00 PM9:00 PM60306754
Thu, Jul 175:00 PM5:45 PM45306754
Fri, Jul 185:00 PM9:00 PM240306754
Tiverton Sports Complex
DateStartEndMins
Sat, Jun 215:00 PM9:00 PM240A52A2A
Tue, Jun 245:00 PM9:00 PM240306754
Thu, Jun 265:00 PM9:00 PM240306754
Sat, Jun 285:00 PM9:00 PM240A52A2A
Tue, Jul 015:00 PM9:00 PM240306754
Thu, Jul 035:00 PM9:00 PM240306754
Sat, Jul 055:00 PM9:00 PM240A52A2A
Tue, Jul 085:00 PM9:00 PM240306754
Thu, Jul 105:00 PM9:00 PM240306754
Sat, Jul 125:00 PM9:00 PM240A52A2A
Tue, Jul 155:00 PM9:00 PM240306754
Thu, Jul 175:00 PM9:00 PM240306754
Sat, Jul 195:00 PM9:00 PM240A52A2A
Tower Field Davidson Ctr
DateStartEndMins
Mon, Jun 236:45 PM9:00 PM135306754
Tue, Jun 245:00 PM9:00 PM240306754
Wed, Jun 258:15 PM9:00 PM45306754
Thu, Jun 265:00 PM7:00 PM120306754
Thu, Jun 268:15 PM9:00 PM45306754
Mon, Jun 306:45 PM9:00 PM135306754
Tue, Jul 015:00 PM9:00 PM240306754
Wed, Jul 028:15 PM9:00 PM45306754
Thu, Jul 035:00 PM5:45 PM45306754
Mon, Jul 076:45 PM9:00 PM135306754
Tue, Jul 085:00 PM7:00 PM120306754
Tue, Jul 088:15 PM9:00 PM45306754
Wed, Jul 098:15 PM9:00 PM45306754
Thu, Jul 105:00 PM7:00 PM120306754
Thu, Jul 108:15 PM9:00 PM45306754
Mon, Jul 146:45 PM9:00 PM135306754
Tue, Jul 155:00 PM7:00 PM120306754
Tue, Jul 158:15 PM9:00 PM45306754
Wed, Jul 168:15 PM9:00 PM45306754
Thu, Jul 175:00 PM7:00 PM120306754
Thu, Jul 178:15 PM9:00 PM45306754
Track Field Davidson Ctr
DateStartEndMins
Sun, Jun 227:00 PM9:00 PM120306754
Mon, Jun 238:15 PM9:00 PM45306754
Tue, Jun 245:00 PM7:00 PM120306754
Tue, Jun 248:15 PM9:00 PM45306754
Wed, Jun 255:00 PM7:00 PM120306754
Sun, Jun 297:00 PM9:00 PM120306754
Mon, Jun 308:15 PM9:00 PM45306754
Tue, Jul 015:00 PM7:00 PM120306754
Tue, Jul 018:15 PM9:00 PM45306754
Wed, Jul 025:00 PM7:00 PM120306754
Mon, Jul 078:15 PM9:00 PM45306754
Tue, Jul 085:00 PM6:30 PM90306754
Tue, Jul 088:00 PM9:00 PM60306754
Wed, Jul 095:00 PM7:00 PM120306754
Sun, Jul 137:00 PM9:00 PM120306754
Mon, Jul 148:15 PM9:00 PM45306754
Tue, Jul 155:00 PM6:30 PM90306754
Tue, Jul 158:00 PM9:00 PM60306754
Wed, Jul 165:00 PM7:00 PM120306754
Please contact your scheduler to book any times listed above