Open Field Availability (Kincardine Minor Soccer)

PrintOpen Field Availability
Colour: Minimum Length: Group By:
Field 1 Bruce Ave
DateStartEndMins
Tue, Jun 035:00 PM7:00 PM120306754
Wed, Jun 045:00 PM7:00 PM120306754
Fri, Jun 065:00 PM6:15 PM75306754
Fri, Jun 067:30 PM9:00 PM90306754
Tue, Jun 105:00 PM7:00 PM120306754
Tue, Jun 108:00 PM9:00 PM60306754
Wed, Jun 115:00 PM7:00 PM120306754
Fri, Jun 135:00 PM6:15 PM75306754
Fri, Jun 137:30 PM9:00 PM90306754
Tue, Jun 175:00 PM9:00 PM240306754
Wed, Jun 185:00 PM7:00 PM120306754
Fri, Jun 205:00 PM6:15 PM75306754
Fri, Jun 207:30 PM9:00 PM90306754
Tue, Jun 245:00 PM9:00 PM240306754
Wed, Jun 255:00 PM7:00 PM120306754
Fri, Jun 275:00 PM6:15 PM75306754
Fri, Jun 277:30 PM9:00 PM90306754
Field 2A Bruce Ave
DateStartEndMins
Mon, Jun 028:15 PM9:00 PM45306754
Tue, Jun 037:45 PM9:00 PM75306754
Wed, Jun 045:00 PM6:30 PM90306754
Wed, Jun 047:15 PM9:00 PM105306754
Thu, Jun 057:45 PM9:00 PM75306754
Fri, Jun 066:15 PM9:00 PM165306754
Mon, Jun 098:15 PM9:00 PM45306754
Tue, Jun 107:45 PM9:00 PM75306754
Wed, Jun 117:15 PM9:00 PM105306754
Thu, Jun 127:45 PM9:00 PM75306754
Fri, Jun 136:15 PM9:00 PM165306754
Mon, Jun 168:15 PM9:00 PM45306754
Tue, Jun 177:45 PM9:00 PM75306754
Wed, Jun 185:00 PM6:30 PM90306754
Wed, Jun 187:15 PM9:00 PM105306754
Thu, Jun 197:45 PM9:00 PM75306754
Fri, Jun 206:15 PM9:00 PM165306754
Mon, Jun 238:15 PM9:00 PM45306754
Tue, Jun 247:45 PM9:00 PM75306754
Wed, Jun 255:00 PM6:30 PM90306754
Wed, Jun 257:15 PM9:00 PM105306754
Thu, Jun 267:45 PM9:00 PM75306754
Fri, Jun 276:15 PM9:00 PM165306754
Field 2B Bruce Ave
DateStartEndMins
Mon, Jun 028:15 PM9:00 PM45306754
Tue, Jun 038:15 PM9:00 PM45306754
Wed, Jun 048:00 PM9:00 PM60306754
Thu, Jun 057:45 PM9:00 PM75306754
Fri, Jun 065:00 PM9:00 PM240306754
Mon, Jun 098:15 PM9:00 PM45306754
Tue, Jun 108:15 PM9:00 PM45306754
Wed, Jun 118:00 PM9:00 PM60306754
Thu, Jun 127:45 PM9:00 PM75306754
Fri, Jun 135:00 PM9:00 PM240306754
Mon, Jun 168:15 PM9:00 PM45306754
Tue, Jun 178:15 PM9:00 PM45306754
Wed, Jun 188:00 PM9:00 PM60306754
Thu, Jun 197:45 PM9:00 PM75306754
Fri, Jun 205:00 PM9:00 PM240306754
Mon, Jun 238:15 PM9:00 PM45306754
Tue, Jun 248:15 PM9:00 PM45306754
Wed, Jun 258:00 PM9:00 PM60306754
Thu, Jun 267:45 PM9:00 PM75306754
Fri, Jun 275:00 PM9:00 PM240306754
Field 2C Bruce Ave
DateStartEndMins
Mon, Jun 026:45 PM9:00 PM135306754
Tue, Jun 037:45 PM9:00 PM75306754
Wed, Jun 048:15 PM9:00 PM45306754
Thu, Jun 057:45 PM9:00 PM75306754
Fri, Jun 065:00 PM9:00 PM240306754
Mon, Jun 096:45 PM9:00 PM135306754
Tue, Jun 107:45 PM9:00 PM75306754
Wed, Jun 118:15 PM9:00 PM45306754
Thu, Jun 127:45 PM9:00 PM75306754
Fri, Jun 135:00 PM9:00 PM240306754
Mon, Jun 166:45 PM9:00 PM135306754
Tue, Jun 177:45 PM9:00 PM75306754
Wed, Jun 188:15 PM9:00 PM45306754
Thu, Jun 197:45 PM9:00 PM75306754
Fri, Jun 205:00 PM9:00 PM240306754
Mon, Jun 236:45 PM9:00 PM135306754
Tue, Jun 247:45 PM9:00 PM75306754
Wed, Jun 258:15 PM9:00 PM45306754
Thu, Jun 267:45 PM9:00 PM75306754
Fri, Jun 275:00 PM9:00 PM240306754
Field 3 Bruce Ave
DateStartEndMins
Mon, Jun 028:00 PM9:00 PM60306754
Tue, Jun 036:45 PM9:00 PM135306754
Wed, Jun 046:45 PM9:00 PM135306754
Thu, Jun 055:00 PM7:00 PM120306754
Thu, Jun 058:15 PM9:00 PM45306754
Fri, Jun 065:00 PM9:00 PM240306754
Mon, Jun 098:00 PM9:00 PM60306754
Tue, Jun 106:45 PM9:00 PM135306754
Wed, Jun 116:45 PM9:00 PM135306754
Thu, Jun 125:00 PM7:00 PM120306754
Thu, Jun 128:15 PM9:00 PM45306754
Fri, Jun 135:00 PM9:00 PM240306754
Mon, Jun 168:00 PM9:00 PM60306754
Tue, Jun 176:45 PM9:00 PM135306754
Wed, Jun 186:45 PM9:00 PM135306754
Thu, Jun 195:00 PM7:00 PM120306754
Fri, Jun 205:00 PM9:00 PM240306754
Mon, Jun 238:00 PM9:00 PM60306754
Tue, Jun 246:45 PM9:00 PM135306754
Wed, Jun 256:45 PM9:00 PM135306754
Thu, Jun 265:00 PM5:45 PM45306754
Fri, Jun 275:00 PM9:00 PM240306754
Field 4A Bruce Ave
DateStartEndMins
Tue, Jun 036:30 PM9:00 PM150306754
Wed, Jun 046:30 PM9:00 PM150306754
Thu, Jun 056:30 PM9:00 PM150306754
Tue, Jun 106:30 PM9:00 PM150306754
Wed, Jun 115:00 PM9:00 PM240306754
Thu, Jun 126:30 PM9:00 PM150306754
Tue, Jun 176:30 PM9:00 PM150306754
Wed, Jun 186:30 PM9:00 PM150306754
Thu, Jun 196:30 PM9:00 PM150306754
Tue, Jun 246:30 PM9:00 PM150306754
Wed, Jun 256:30 PM9:00 PM150306754
Thu, Jun 266:30 PM9:00 PM150306754
Field 4B Bruce Ave
DateStartEndMins
Tue, Jun 036:30 PM9:00 PM150306754
Wed, Jun 046:30 PM9:00 PM150306754
Thu, Jun 056:30 PM9:00 PM150306754
Tue, Jun 106:30 PM9:00 PM150306754
Wed, Jun 116:30 PM9:00 PM150306754
Thu, Jun 126:30 PM9:00 PM150306754
Tue, Jun 176:30 PM9:00 PM150306754
Wed, Jun 186:30 PM9:00 PM150306754
Thu, Jun 196:30 PM9:00 PM150306754
Tue, Jun 246:30 PM9:00 PM150306754
Wed, Jun 256:30 PM9:00 PM150306754
Thu, Jun 266:30 PM9:00 PM150306754
Field 4C Bruce Ave
DateStartEndMins
Tue, Jun 036:30 PM9:00 PM150306754
Wed, Jun 046:30 PM9:00 PM150306754
Thu, Jun 056:30 PM9:00 PM150306754
Tue, Jun 106:30 PM9:00 PM150306754
Wed, Jun 116:30 PM9:00 PM150306754
Thu, Jun 126:30 PM9:00 PM150306754
Tue, Jun 176:30 PM9:00 PM150306754
Wed, Jun 186:30 PM9:00 PM150306754
Thu, Jun 196:30 PM9:00 PM150306754
Tue, Jun 246:30 PM9:00 PM150306754
Wed, Jun 256:30 PM9:00 PM150306754
Thu, Jun 266:30 PM9:00 PM150306754
Field 4D Bruce Ave
DateStartEndMins
Tue, Jun 035:00 PM9:00 PM240306754
Wed, Jun 046:30 PM9:00 PM150306754
Thu, Jun 055:00 PM9:00 PM240306754
Tue, Jun 105:00 PM9:00 PM240306754
Wed, Jun 116:30 PM9:00 PM150306754
Thu, Jun 125:00 PM9:00 PM240306754
Tue, Jun 175:00 PM9:00 PM240306754
Wed, Jun 186:30 PM9:00 PM150306754
Thu, Jun 195:00 PM9:00 PM240306754
Tue, Jun 245:00 PM9:00 PM240306754
Wed, Jun 256:30 PM9:00 PM150306754
Thu, Jun 265:00 PM9:00 PM240306754
Field 4E Bruce Ave
DateStartEndMins
Mon, Jun 025:00 PM6:00 PM60306754
Mon, Jun 028:00 PM9:00 PM60306754
Tue, Jun 036:45 PM9:00 PM135306754
Wed, Jun 048:00 PM9:00 PM60306754
Thu, Jun 055:00 PM7:00 PM120306754
Thu, Jun 058:15 PM9:00 PM45306754
Fri, Jun 065:00 PM9:00 PM240306754
Mon, Jun 095:00 PM6:00 PM60306754
Mon, Jun 098:00 PM9:00 PM60306754
Tue, Jun 105:00 PM9:00 PM240306754
Wed, Jun 118:00 PM9:00 PM60306754
Thu, Jun 125:00 PM7:00 PM120306754
Thu, Jun 128:15 PM9:00 PM45306754
Fri, Jun 135:00 PM9:00 PM240306754
Mon, Jun 165:00 PM6:00 PM60306754
Mon, Jun 168:00 PM9:00 PM60306754
Tue, Jun 176:45 PM9:00 PM135306754
Wed, Jun 188:00 PM9:00 PM60306754
Thu, Jun 195:00 PM7:00 PM120306754
Thu, Jun 198:15 PM9:00 PM45306754
Fri, Jun 205:00 PM9:00 PM240306754
Mon, Jun 235:00 PM6:00 PM60306754
Mon, Jun 238:00 PM9:00 PM60306754
Tue, Jun 246:45 PM9:00 PM135306754
Wed, Jun 258:00 PM9:00 PM60306754
Thu, Jun 265:00 PM7:00 PM120306754
Thu, Jun 268:15 PM9:00 PM45306754
Fri, Jun 275:00 PM9:00 PM240306754
Tiverton Sports Complex
DateStartEndMins
Tue, Jun 035:00 PM9:00 PM240306754
Thu, Jun 055:00 PM9:00 PM240306754
Sat, Jun 075:00 PM9:00 PM240A52A2A
Tue, Jun 105:00 PM9:00 PM240306754
Thu, Jun 125:00 PM9:00 PM240306754
Sat, Jun 145:00 PM9:00 PM240A52A2A
Tue, Jun 175:00 PM9:00 PM240306754
Thu, Jun 195:00 PM9:00 PM240306754
Sat, Jun 215:00 PM9:00 PM240A52A2A
Tue, Jun 245:00 PM9:00 PM240306754
Thu, Jun 265:00 PM9:00 PM240306754
Sat, Jun 285:00 PM9:00 PM240A52A2A
Tower Field Davidson Ctr
DateStartEndMins
Mon, Jun 026:45 PM9:00 PM135306754
Tue, Jun 035:00 PM7:00 PM120306754
Tue, Jun 038:15 PM9:00 PM45306754
Wed, Jun 048:15 PM9:00 PM45306754
Thu, Jun 055:00 PM9:00 PM240306754
Mon, Jun 096:45 PM9:00 PM135306754
Tue, Jun 105:00 PM9:00 PM240306754
Wed, Jun 118:15 PM9:00 PM45306754
Thu, Jun 125:00 PM7:00 PM120306754
Thu, Jun 128:15 PM9:00 PM45306754
Mon, Jun 166:45 PM9:00 PM135306754
Tue, Jun 175:00 PM9:00 PM240306754
Wed, Jun 188:15 PM9:00 PM45306754
Thu, Jun 195:00 PM9:00 PM240306754
Mon, Jun 236:45 PM9:00 PM135306754
Tue, Jun 245:00 PM9:00 PM240306754
Wed, Jun 258:15 PM9:00 PM45306754
Thu, Jun 265:00 PM7:00 PM120306754
Thu, Jun 268:15 PM9:00 PM45306754
Track Field Davidson Ctr
DateStartEndMins
Mon, Jun 028:15 PM9:00 PM45306754
Tue, Jun 035:00 PM7:00 PM120306754
Wed, Jun 045:00 PM7:00 PM120306754
Sun, Jun 087:00 PM9:00 PM120306754
Mon, Jun 095:00 PM7:00 PM120306754
Mon, Jun 098:15 PM9:00 PM45306754
Tue, Jun 108:15 PM9:00 PM45306754
Wed, Jun 115:00 PM7:00 PM120306754
Sun, Jun 158:00 PM9:00 PM60306754
Mon, Jun 168:15 PM9:00 PM45306754
Tue, Jun 175:00 PM7:00 PM120306754
Tue, Jun 178:15 PM9:00 PM45306754
Wed, Jun 185:00 PM7:00 PM120306754
Sun, Jun 227:00 PM9:00 PM120306754
Mon, Jun 238:15 PM9:00 PM45306754
Tue, Jun 245:00 PM7:00 PM120306754
Tue, Jun 248:15 PM9:00 PM45306754
Wed, Jun 255:00 PM7:00 PM120306754
Please contact your scheduler to book any times listed above