Minimum Length: Group By:
Field 1 Bruce Ave
Date | Start | End | Mins | |
Tue, Aug 05 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 06 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 07 | 5:00 PM | 6:45 PM | 105 | 306754 |
Fri, Aug 08 | 5:00 PM | 6:15 PM | 75 | 306754 |
Fri, Aug 08 | 7:30 PM | 9:00 PM | 90 | 306754 |
Tue, Aug 12 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 13 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Aug 14 | 5:00 PM | 6:45 PM | 105 | 306754 |
Fri, Aug 15 | 5:00 PM | 6:15 PM | 75 | 306754 |
Fri, Aug 15 | 7:30 PM | 9:00 PM | 90 | 306754 |
Mon, Aug 18 | 5:00 PM | 6:45 PM | 105 | 306754 |
Tue, Aug 19 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 20 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 21 | 5:00 PM | 6:45 PM | 105 | 306754 |
Fri, Aug 22 | 5:00 PM | 6:15 PM | 75 | 306754 |
Fri, Aug 22 | 7:30 PM | 9:00 PM | 90 | 306754 |
Mon, Aug 25 | 5:00 PM | 6:45 PM | 105 | 306754 |
Tue, Aug 26 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 27 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 28 | 5:00 PM | 6:45 PM | 105 | 306754 |
Field 3 Bruce Ave
Date | Start | End | Mins | |
Mon, Aug 04 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Aug 05 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Aug 06 | 5:00 PM | 6:30 PM | 90 | 306754 |
Wed, Aug 06 | 7:45 PM | 9:00 PM | 75 | 306754 |
Thu, Aug 07 | 5:00 PM | 9:00 PM | 240 | 306754 |
Fri, Aug 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Aug 11 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Aug 12 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Aug 13 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 14 | 5:00 PM | 9:00 PM | 240 | 306754 |
Fri, Aug 15 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Aug 18 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Aug 19 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 20 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 21 | 5:00 PM | 9:00 PM | 240 | 306754 |
Fri, Aug 22 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Aug 25 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Aug 26 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 28 | 5:00 PM | 9:00 PM | 240 | 306754 |
Field 4E Bruce Ave
Date | Start | End | Mins | |
Mon, Aug 04 | 5:00 PM | 7:00 PM | 120 | 306754 |
Mon, Aug 04 | 8:00 PM | 9:00 PM | 60 | 306754 |
Tue, Aug 05 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Aug 06 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Aug 07 | 5:00 PM | 9:00 PM | 240 | 306754 |
Fri, Aug 08 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Aug 11 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Aug 12 | 6:45 PM | 9:00 PM | 135 | 306754 |
Wed, Aug 13 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Aug 14 | 5:00 PM | 9:00 PM | 240 | 306754 |
Fri, Aug 15 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Aug 18 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Aug 19 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 20 | 8:00 PM | 9:00 PM | 60 | 306754 |
Thu, Aug 21 | 5:00 PM | 9:00 PM | 240 | 306754 |
Fri, Aug 22 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Aug 25 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Aug 26 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 27 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 28 | 5:00 PM | 9:00 PM | 240 | 306754 |
Fri, Aug 29 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tower Field Davidson Ctr
Date | Start | End | Mins | |
Mon, Aug 04 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Aug 05 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 06 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 07 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Aug 07 | 8:15 PM | 9:00 PM | 45 | 306754 |
Mon, Aug 11 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Aug 12 | 5:00 PM | 7:00 PM | 120 | 306754 |
Tue, Aug 12 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Aug 13 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 14 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Aug 14 | 8:15 PM | 9:00 PM | 45 | 306754 |
Mon, Aug 18 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Aug 19 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 20 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 21 | 5:00 PM | 9:00 PM | 240 | 306754 |
Mon, Aug 25 | 5:00 PM | 9:00 PM | 240 | 306754 |
Tue, Aug 26 | 5:00 PM | 9:00 PM | 240 | 306754 |
Wed, Aug 27 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 28 | 5:00 PM | 9:00 PM | 240 | 306754 |
Track Field Davidson Ctr
Date | Start | End | Mins | |
Sun, Aug 03 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Aug 04 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Aug 05 | 8:15 PM | 9:00 PM | 45 | 306754 |
Wed, Aug 06 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sun, Aug 10 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Aug 11 | 8:15 PM | 9:00 PM | 45 | 306754 |
Tue, Aug 12 | 5:00 PM | 7:00 PM | 120 | 306754 |
Wed, Aug 13 | 5:00 PM | 7:00 PM | 120 | 306754 |
Thu, Aug 14 | 5:00 PM | 7:00 PM | 120 | 306754 |
Sun, Aug 17 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Aug 18 | 6:45 PM | 9:00 PM | 135 | 306754 |
Tue, Aug 19 | 5:00 PM | 6:30 PM | 90 | 306754 |
Tue, Aug 19 | 8:00 PM | 9:00 PM | 60 | 306754 |
Wed, Aug 20 | 5:00 PM | 9:00 PM | 240 | 306754 |
Thu, Aug 21 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sun, Aug 24 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Aug 25 | 7:00 PM | 9:00 PM | 120 | 306754 |
Tue, Aug 26 | 7:00 PM | 9:00 PM | 120 | 306754 |
Wed, Aug 27 | 7:00 PM | 9:00 PM | 120 | 306754 |
Thu, Aug 28 | 5:00 PM | 9:00 PM | 240 | 306754 |
Sun, Aug 31 | 7:00 PM | 9:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above