Open Field Availability (Kincardine Minor Soccer)

PrintOpen Field Availability
Minimum Length: Group By:
Field 1 Bruce Ave
DateStartEndMins
Tue, Aug 055:00 PM9:00 PM240306754
Wed, Aug 065:00 PM9:00 PM240306754
Thu, Aug 075:00 PM6:45 PM105306754
Fri, Aug 085:00 PM6:15 PM75306754
Fri, Aug 087:30 PM9:00 PM90306754
Tue, Aug 125:00 PM9:00 PM240306754
Wed, Aug 135:00 PM7:00 PM120306754
Thu, Aug 145:00 PM6:45 PM105306754
Fri, Aug 155:00 PM6:15 PM75306754
Fri, Aug 157:30 PM9:00 PM90306754
Mon, Aug 185:00 PM6:45 PM105306754
Tue, Aug 195:00 PM9:00 PM240306754
Wed, Aug 205:00 PM9:00 PM240306754
Thu, Aug 215:00 PM6:45 PM105306754
Fri, Aug 225:00 PM6:15 PM75306754
Fri, Aug 227:30 PM9:00 PM90306754
Mon, Aug 255:00 PM6:45 PM105306754
Tue, Aug 265:00 PM9:00 PM240306754
Wed, Aug 275:00 PM9:00 PM240306754
Thu, Aug 285:00 PM6:45 PM105306754
Field 3 Bruce Ave
DateStartEndMins
Mon, Aug 048:00 PM9:00 PM60306754
Tue, Aug 056:45 PM9:00 PM135306754
Wed, Aug 065:00 PM6:30 PM90306754
Wed, Aug 067:45 PM9:00 PM75306754
Thu, Aug 075:00 PM9:00 PM240306754
Fri, Aug 085:00 PM9:00 PM240306754
Mon, Aug 118:00 PM9:00 PM60306754
Tue, Aug 126:45 PM9:00 PM135306754
Wed, Aug 135:00 PM9:00 PM240306754
Thu, Aug 145:00 PM9:00 PM240306754
Fri, Aug 155:00 PM9:00 PM240306754
Mon, Aug 188:00 PM9:00 PM60306754
Tue, Aug 195:00 PM9:00 PM240306754
Wed, Aug 205:00 PM9:00 PM240306754
Thu, Aug 215:00 PM9:00 PM240306754
Fri, Aug 225:00 PM9:00 PM240306754
Mon, Aug 255:00 PM9:00 PM240306754
Tue, Aug 265:00 PM9:00 PM240306754
Thu, Aug 285:00 PM9:00 PM240306754
Field 4E Bruce Ave
DateStartEndMins
Mon, Aug 045:00 PM7:00 PM120306754
Mon, Aug 048:00 PM9:00 PM60306754
Tue, Aug 056:45 PM9:00 PM135306754
Wed, Aug 068:00 PM9:00 PM60306754
Thu, Aug 075:00 PM9:00 PM240306754
Fri, Aug 085:00 PM9:00 PM240306754
Mon, Aug 115:00 PM9:00 PM240306754
Tue, Aug 126:45 PM9:00 PM135306754
Wed, Aug 138:00 PM9:00 PM60306754
Thu, Aug 145:00 PM9:00 PM240306754
Fri, Aug 155:00 PM9:00 PM240306754
Mon, Aug 185:00 PM9:00 PM240306754
Tue, Aug 195:00 PM9:00 PM240306754
Wed, Aug 208:00 PM9:00 PM60306754
Thu, Aug 215:00 PM9:00 PM240306754
Fri, Aug 225:00 PM9:00 PM240306754
Mon, Aug 255:00 PM9:00 PM240306754
Tue, Aug 265:00 PM9:00 PM240306754
Wed, Aug 275:00 PM9:00 PM240306754
Thu, Aug 285:00 PM9:00 PM240306754
Fri, Aug 295:00 PM9:00 PM240306754
Tower Field Davidson Ctr
DateStartEndMins
Mon, Aug 046:45 PM9:00 PM135306754
Tue, Aug 055:00 PM9:00 PM240306754
Wed, Aug 065:00 PM9:00 PM240306754
Thu, Aug 075:00 PM7:00 PM120306754
Thu, Aug 078:15 PM9:00 PM45306754
Mon, Aug 116:45 PM9:00 PM135306754
Tue, Aug 125:00 PM7:00 PM120306754
Tue, Aug 128:15 PM9:00 PM45306754
Wed, Aug 135:00 PM9:00 PM240306754
Thu, Aug 145:00 PM7:00 PM120306754
Thu, Aug 148:15 PM9:00 PM45306754
Mon, Aug 185:00 PM9:00 PM240306754
Tue, Aug 195:00 PM9:00 PM240306754
Wed, Aug 205:00 PM9:00 PM240306754
Thu, Aug 215:00 PM9:00 PM240306754
Mon, Aug 255:00 PM9:00 PM240306754
Tue, Aug 265:00 PM9:00 PM240306754
Wed, Aug 275:00 PM9:00 PM240306754
Thu, Aug 285:00 PM9:00 PM240306754
Track Field Davidson Ctr
DateStartEndMins
Sun, Aug 037:00 PM9:00 PM120306754
Mon, Aug 048:15 PM9:00 PM45306754
Tue, Aug 058:15 PM9:00 PM45306754
Wed, Aug 065:00 PM7:00 PM120306754
Sun, Aug 107:00 PM9:00 PM120306754
Mon, Aug 118:15 PM9:00 PM45306754
Tue, Aug 125:00 PM7:00 PM120306754
Wed, Aug 135:00 PM7:00 PM120306754
Thu, Aug 145:00 PM7:00 PM120306754
Sun, Aug 177:00 PM9:00 PM120306754
Mon, Aug 186:45 PM9:00 PM135306754
Tue, Aug 195:00 PM6:30 PM90306754
Tue, Aug 198:00 PM9:00 PM60306754
Wed, Aug 205:00 PM9:00 PM240306754
Thu, Aug 215:00 PM9:00 PM240306754
Sun, Aug 247:00 PM9:00 PM120306754
Mon, Aug 257:00 PM9:00 PM120306754
Tue, Aug 267:00 PM9:00 PM120306754
Wed, Aug 277:00 PM9:00 PM120306754
Thu, Aug 285:00 PM9:00 PM240306754
Sun, Aug 317:00 PM9:00 PM120306754
Please contact your scheduler to book any times listed above