| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 32 | 10 | 20 | 2 | 95 | 119 | 16 | 6 | 10 | 0 | 43 | 59 | 16 | 4 | 10 | 2 | 52 | 60 |
---|
Tournament | 7 | 1 | 6 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 2 | 5 |
---|
Overall | 39 | 11 | 26 | 2 | 99 | 129 | 19 | 6 | 13 | 0 | 45 | 64 | 20 | 5 | 13 | 2 | 54 | 65 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12M LSL Kincardine FC Tier 1 | 18 | 9 | 7 | 2 | 58 | 35 | 9 | 5 | 4 | 0 | 28 | 18 | 9 | 4 | 3 | 2 | 30 | 17 |
---|
U12M LSL Kincardine FC Tier 2 (1) | 11 | 1 | 10 | 0 | 21 | 53 | 5 | 1 | 4 | 0 | 12 | 23 | 6 | 0 | 6 | 0 | 9 | 30 |
---|
U12M LSL Kincardine FC Tier 2 (2) | 10 | 1 | 9 | 0 | 20 | 41 | 5 | 0 | 5 | 0 | 5 | 23 | 5 | 1 | 4 | 0 | 15 | 18 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores United FC | 8 | 3 | 4 | 1 | 22 | 22 | 2 | 1 | 1 | 0 | 6 | 6 | 6 | 2 | 3 | 1 | 16 | 16 |
---|
Walkerton FC | 8 | 1 | 7 | 0 | 7 | 35 | 6 | 1 | 5 | 0 | 5 | 29 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Chatsworth | 6 | 3 | 2 | 1 | 26 | 13 | 3 | 2 | 1 | 0 | 13 | 5 | 3 | 1 | 1 | 1 | 13 | 8 |
---|
Neustadt FC | 5 | 4 | 1 | 0 | 21 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
Lucknow | 3 | 0 | 3 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 15 |
---|
West Grey SC | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Markdale | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Chesley | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Mount Forest | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kincardine Field 3 | 7 | 0 | 7 | 0 | 9 | 33 | 7 | 0 | 7 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markdale's Chapmans Soccer Fields | 6 | 1 | 5 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 2 | 13 |
---|
Kincardine DC Tower Field | 5 | 4 | 1 | 0 | 21 | 9 | 5 | 4 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Field 4E | 4 | 2 | 2 | 0 | 13 | 17 | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton's Bruce Power Regional Soccer Park | 4 | 0 | 4 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Chatsworth Bognor Soccer Complex | 3 | 1 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 8 |
---|
Southampton's Helliwell Park | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Lucknow's Kinsmen Soccer Fields | 2 | 0 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 15 |
---|
Chesley Soccer Fields | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Hanover's CN Major | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Mt Forest's Cork Street Fields | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Neustadt Soccer Fields (Lion's Park) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Saugeen Shores JH Robertson Soccer Complex | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|