| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 9 | 13 | 3 | 28 | 70 | 12 | 5 | 6 | 1 | 14 | 34 | 13 | 4 | 7 | 2 | 14 | 36 |
---|
Tournament | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Overall | 29 | 12 | 14 | 3 | 31 | 71 | 15 | 7 | 7 | 1 | 16 | 35 | 14 | 5 | 7 | 2 | 15 | 36 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15G LSL Kincardine FC Tier 1 | 17 | 10 | 4 | 3 | 19 | 9 | 9 | 6 | 2 | 1 | 9 | 4 | 8 | 4 | 2 | 2 | 10 | 5 |
---|
U15G LSL Kincardine FC Tier 2 | 12 | 2 | 10 | 0 | 12 | 62 | 6 | 1 | 5 | 0 | 7 | 31 | 6 | 1 | 5 | 0 | 5 | 31 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores United FC | 10 | 2 | 7 | 1 | 8 | 24 | 5 | 1 | 4 | 0 | 3 | 9 | 5 | 1 | 3 | 1 | 5 | 15 |
---|
Walkerton FC | 7 | 6 | 1 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 7 | 2 |
---|
Owen Sound United | 6 | 4 | 0 | 2 | 9 | 1 | 4 | 3 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
---|
Mount Forest | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Blue Mountains United | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markdale | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Tara | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kincardine DC Track Field | 6 | 1 | 5 | 0 | 7 | 31 | 6 | 1 | 5 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Field 1 | 6 | 4 | 1 | 1 | 7 | 3 | 6 | 4 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound's Kiwanis Soccer Complex | 6 | 4 | 1 | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 0 |
---|
Saugeen Shores JH Robertson Soccer Complex | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
---|
Walkerton's Bruce Power Regional Soccer Park | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 2 |
---|
Chesley Soccer Fields | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Markdale's Chapmans Soccer Fields | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Mt Forest's Cork Street Fields | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Saugeen Shores District Secondary School | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Southampton's Helliwell Park | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|