Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 116 | 32 | 76 | 8 | 210 | 412 | 66 | 23 | 40 | 3 | 118 | 236 | 50 | 9 | 36 | 5 | 92 | 176 |
---|
Tournament | 3 | 0 | 3 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Overall | 119 | 32 | 79 | 8 | 213 | 418 | 68 | 23 | 42 | 3 | 120 | 240 | 51 | 9 | 37 | 5 | 93 | 178 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12GR - U12M LSL Kincardine FC Tier 1 | 11 | 5 | 4 | 2 | 43 | 28 | 5 | 2 | 3 | 0 | 14 | 14 | 6 | 3 | 1 | 2 | 29 | 14 |
---|
U13YC - U13G 2012 EMDSL Kincardine FC Tier 2 | 10 | 1 | 9 | 0 | 9 | 33 | 6 | 1 | 5 | 0 | 4 | 16 | 4 | 0 | 4 | 0 | 5 | 17 |
---|
U15YR - U15G LSL Kincardine FC Tier 1 | 10 | 6 | 2 | 2 | 14 | 6 | 5 | 3 | 1 | 1 | 6 | 3 | 5 | 3 | 1 | 1 | 8 | 3 |
---|
U15YR - U15M LSL Kincardine FC Tier 2 | 10 | 2 | 7 | 1 | 22 | 32 | 6 | 2 | 4 | 0 | 14 | 20 | 4 | 0 | 3 | 1 | 8 | 12 |
---|
U18YR - U18M LSL Kincardine FC | 10 | 2 | 8 | 0 | 15 | 46 | 6 | 2 | 4 | 0 | 11 | 29 | 4 | 0 | 4 | 0 | 4 | 17 |
---|
U12GR - U12M LSL Kincardine FC Tier 2 (1) | 9 | 1 | 8 | 0 | 16 | 44 | 5 | 1 | 4 | 0 | 12 | 23 | 4 | 0 | 4 | 0 | 4 | 21 |
---|
U15YR - U15M LSL Kincardine FC Tier 1 | 9 | 2 | 7 | 0 | 19 | 49 | 5 | 2 | 3 | 0 | 13 | 28 | 4 | 0 | 4 | 0 | 6 | 21 |
---|
U12GR - U12G LSL Kincardine FC Tier 2 (1) | 8 | 1 | 7 | 0 | 20 | 37 | 5 | 1 | 4 | 0 | 12 | 26 | 3 | 0 | 3 | 0 | 8 | 11 |
---|
U12GR - U12M LSL Kincardine FC Tier 2 (2) | 8 | 1 | 7 | 0 | 19 | 38 | 5 | 0 | 5 | 0 | 5 | 23 | 3 | 1 | 2 | 0 | 14 | 15 |
---|
U15YR - U15G LSL Kincardine FC Tier 2 | 8 | 1 | 7 | 0 | 5 | 50 | 4 | 1 | 3 | 0 | 5 | 25 | 4 | 0 | 4 | 0 | 0 | 25 |
---|
U12GR - U12G LSL Kincardine FC Tier 1 | 7 | 3 | 3 | 1 | 9 | 11 | 4 | 3 | 1 | 0 | 7 | 5 | 3 | 0 | 2 | 1 | 2 | 6 |
---|
U12GR - U12G LSL Kincardine FC Tier 2 (3) | 7 | 1 | 4 | 2 | 6 | 15 | 4 | 1 | 1 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 0 | 7 |
---|
U12GR - U12G LSL Kincardine FC Tier 2 (2) | 6 | 3 | 3 | 0 | 9 | 11 | 4 | 2 | 2 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
Womens - Womens LSL Kincardine FC | 6 | 3 | 3 | 0 | 7 | 18 | 4 | 2 | 2 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores United FC | 30 | 10 | 17 | 3 | 52 | 66 | 13 | 5 | 7 | 1 | 19 | 22 | 17 | 5 | 10 | 2 | 33 | 44 |
---|
Walkerton FC | 21 | 6 | 13 | 2 | 29 | 64 | 14 | 5 | 8 | 1 | 20 | 49 | 7 | 1 | 5 | 1 | 9 | 15 |
---|
Owen Sound United | 16 | 7 | 7 | 2 | 31 | 58 | 11 | 6 | 4 | 1 | 25 | 40 | 5 | 1 | 3 | 1 | 6 | 18 |
---|
Hanover | 8 | 0 | 8 | 0 | 12 | 41 | 5 | 0 | 5 | 0 | 9 | 29 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Tara | 7 | 2 | 5 | 0 | 12 | 34 | 4 | 2 | 2 | 0 | 8 | 17 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Mount Forest | 5 | 1 | 4 | 0 | 4 | 22 | 3 | 1 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
West Grey SC | 5 | 1 | 4 | 0 | 9 | 15 | 5 | 1 | 4 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatsworth | 4 | 2 | 1 | 1 | 20 | 11 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 14 | 9 |
---|
Markdale | 4 | 0 | 4 | 0 | 4 | 24 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 1 | 19 |
---|
Lucknow | 3 | 0 | 3 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 15 |
---|
Neustadt FC | 3 | 2 | 1 | 0 | 14 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Chesley | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Goderich | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
St Columban SC | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Track Field Davidson Ctr | 21 | 7 | 14 | 0 | 33 | 79 | 21 | 7 | 14 | 0 | 33 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Field 1 Bruce Ave | 15 | 6 | 8 | 1 | 24 | 56 | 15 | 6 | 8 | 1 | 24 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Field 3 Bruce Ave | 15 | 1 | 13 | 1 | 19 | 54 | 15 | 1 | 13 | 1 | 19 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bruce Power Regional Soccer Park | 10 | 1 | 8 | 1 | 12 | 21 | 2 | 0 | 2 | 0 | 2 | 4 | 8 | 1 | 6 | 1 | 10 | 17 |
---|
Helliwell Park | 10 | 5 | 5 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 22 | 22 |
---|
Field 4E Bruce Ave | 9 | 5 | 3 | 1 | 29 | 37 | 9 | 5 | 3 | 1 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tower Field Davidson Ctr | 6 | 4 | 2 | 0 | 13 | 10 | 6 | 4 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
JH Robertson Soccer Complex | 5 | 0 | 3 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 14 |
---|
Kiwanis Soccer Complex | 5 | 1 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 18 |
---|
Chapmans Soccer Fields | 3 | 0 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 19 |
---|
Chatsworth Bognor Soccer Complex | 3 | 1 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 9 |
---|
Chesley Soccer Fields | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
CN Major | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Cork Street Fields | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Kinsmen Soccer Fields | 2 | 0 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 15 |
---|