Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 149 | 41 | 96 | 12 | 257 | 532 | 76 | 29 | 43 | 4 | 142 | 251 | 73 | 12 | 53 | 8 | 115 | 281 |
---|
Tournament | 11 | 4 | 7 | 0 | 7 | 11 | 6 | 2 | 4 | 0 | 4 | 6 | 5 | 2 | 3 | 0 | 3 | 5 |
---|
Overall | 160 | 45 | 103 | 12 | 264 | 543 | 82 | 31 | 47 | 4 | 146 | 257 | 78 | 14 | 56 | 8 | 118 | 286 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12GR - U12M LSL Kincardine FC Tier 1 | 18 | 9 | 7 | 2 | 58 | 35 | 9 | 5 | 4 | 0 | 28 | 18 | 9 | 4 | 3 | 2 | 30 | 17 |
---|
U15YR - U15G LSL Kincardine FC Tier 1 | 17 | 10 | 4 | 3 | 19 | 9 | 9 | 6 | 2 | 1 | 9 | 4 | 8 | 4 | 2 | 2 | 10 | 5 |
---|
U13YC - U13G 2012 EMDSL Kincardine FC Tier 2 | 13 | 3 | 10 | 0 | 14 | 38 | 8 | 3 | 5 | 0 | 9 | 19 | 5 | 0 | 5 | 0 | 5 | 19 |
---|
U15YR - U15G LSL Kincardine FC Tier 2 | 12 | 2 | 10 | 0 | 12 | 62 | 6 | 1 | 5 | 0 | 7 | 31 | 6 | 1 | 5 | 0 | 5 | 31 |
---|
U15YR - U15M LSL Kincardine FC Tier 2 | 12 | 2 | 9 | 1 | 23 | 45 | 6 | 2 | 4 | 0 | 14 | 20 | 6 | 0 | 5 | 1 | 9 | 25 |
---|
U12GR - U12G LSL Kincardine FC Tier 1 | 11 | 4 | 4 | 3 | 14 | 16 | 6 | 3 | 2 | 1 | 9 | 8 | 5 | 1 | 2 | 2 | 5 | 8 |
---|
U12GR - U12M LSL Kincardine FC Tier 2 (1) | 11 | 1 | 10 | 0 | 21 | 53 | 5 | 1 | 4 | 0 | 12 | 23 | 6 | 0 | 6 | 0 | 9 | 30 |
---|
U18YR - U18M LSL Kincardine FC | 11 | 2 | 9 | 0 | 17 | 55 | 6 | 2 | 4 | 0 | 11 | 29 | 5 | 0 | 5 | 0 | 6 | 26 |
---|
U12GR - U12G LSL Kincardine FC Tier 2 (1) | 10 | 1 | 9 | 0 | 20 | 51 | 5 | 1 | 4 | 0 | 12 | 26 | 5 | 0 | 5 | 0 | 8 | 25 |
---|
U12GR - U12M LSL Kincardine FC Tier 2 (2) | 10 | 1 | 9 | 0 | 20 | 41 | 5 | 0 | 5 | 0 | 5 | 23 | 5 | 1 | 4 | 0 | 15 | 18 |
---|
U15YR - U15M LSL Kincardine FC Tier 1 | 10 | 2 | 8 | 0 | 19 | 58 | 5 | 2 | 3 | 0 | 13 | 28 | 5 | 0 | 5 | 0 | 6 | 30 |
---|
U12GR - U12G LSL Kincardine FC Tier 2 (3) | 9 | 1 | 6 | 2 | 7 | 23 | 4 | 1 | 1 | 2 | 6 | 8 | 5 | 0 | 5 | 0 | 1 | 15 |
---|
U12GR - U12G LSL Kincardine FC Tier 2 (2) | 8 | 4 | 4 | 0 | 12 | 34 | 4 | 2 | 2 | 0 | 7 | 6 | 4 | 2 | 2 | 0 | 5 | 28 |
---|
Womens - Womens LSL Kincardine FC | 8 | 3 | 4 | 1 | 8 | 23 | 4 | 2 | 2 | 0 | 4 | 14 | 4 | 1 | 2 | 1 | 4 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores United FC | 40 | 11 | 26 | 3 | 59 | 96 | 18 | 6 | 11 | 1 | 23 | 31 | 22 | 5 | 15 | 2 | 36 | 65 |
---|
Walkerton FC | 31 | 11 | 16 | 4 | 42 | 78 | 17 | 7 | 8 | 2 | 23 | 50 | 14 | 4 | 8 | 2 | 19 | 28 |
---|
Owen Sound United | 19 | 9 | 7 | 3 | 34 | 59 | 12 | 7 | 4 | 1 | 26 | 40 | 7 | 2 | 3 | 2 | 8 | 19 |
---|
Hanover | 10 | 0 | 9 | 1 | 13 | 46 | 5 | 0 | 5 | 0 | 9 | 29 | 5 | 0 | 4 | 1 | 4 | 17 |
---|
Chatsworth | 7 | 3 | 3 | 1 | 28 | 16 | 3 | 2 | 1 | 0 | 13 | 5 | 4 | 1 | 2 | 1 | 15 | 11 |
---|
Markdale | 7 | 0 | 7 | 0 | 5 | 37 | 1 | 0 | 1 | 0 | 3 | 5 | 6 | 0 | 6 | 0 | 2 | 32 |
---|
Mount Forest | 7 | 1 | 6 | 0 | 9 | 35 | 3 | 1 | 2 | 0 | 2 | 12 | 4 | 0 | 4 | 0 | 7 | 23 |
---|
Tara | 7 | 2 | 5 | 0 | 12 | 34 | 4 | 2 | 2 | 0 | 8 | 17 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
West Grey SC | 6 | 1 | 5 | 0 | 9 | 26 | 5 | 1 | 4 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Neustadt FC | 5 | 4 | 1 | 0 | 21 | 4 | 3 | 2 | 1 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
Chesley | 4 | 0 | 4 | 0 | 3 | 37 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 2 | 29 |
---|
Lucknow | 3 | 0 | 3 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 7 | 15 |
---|
Goderich | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Lucan SC | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
St Columban SC | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy United FC | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kincardine DC Track Field | 25 | 9 | 16 | 0 | 40 | 88 | 25 | 9 | 16 | 0 | 40 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Field 1 | 16 | 7 | 8 | 1 | 25 | 56 | 16 | 7 | 8 | 1 | 25 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Field 3 | 16 | 1 | 13 | 2 | 20 | 55 | 16 | 1 | 13 | 2 | 20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton's Bruce Power Regional Soccer Park | 15 | 3 | 10 | 2 | 21 | 33 | 2 | 0 | 2 | 0 | 2 | 4 | 13 | 3 | 8 | 2 | 19 | 29 |
---|
Owen Sound's Kiwanis Soccer Complex | 11 | 5 | 4 | 2 | 11 | 20 | 3 | 2 | 1 | 0 | 2 | 1 | 8 | 3 | 3 | 2 | 9 | 19 |
---|
Southampton's Helliwell Park | 11 | 5 | 6 | 0 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 22 | 31 |
---|
Kincardine DC Tower Field | 10 | 7 | 3 | 0 | 28 | 15 | 10 | 7 | 3 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markdale's Chapmans Soccer Fields | 10 | 1 | 9 | 0 | 3 | 36 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 8 | 0 | 3 | 35 |
---|
Kincardine Field 4E | 9 | 5 | 3 | 1 | 29 | 37 | 9 | 5 | 3 | 1 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores JH Robertson Soccer Complex | 8 | 0 | 6 | 2 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 13 | 24 |
---|
Chesley Soccer Fields | 5 | 0 | 5 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 42 |
---|
Hanover's CN Major | 5 | 0 | 4 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 17 |
---|
Chatsworth Bognor Soccer Complex | 4 | 1 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 11 |
---|
Mt Forest's Cork Street Fields | 4 | 0 | 4 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 23 |
---|
Lucknow's Kinsmen Soccer Fields | 2 | 0 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 15 |
---|